Property Attributes
- MLS#509261
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityHarlingen
- AreaHarlingen
- NeighborhoodPelican's Landing Estates Ph.1
- Zip78552
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 6059
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2272
- Lot Size0.1584 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Built in 2009, this 2-story home opens into a spacious living area that creates an immediate sense of comfort & connection. The front-facing dining room sits just off the kitchen, where substantial cabinetry provides generous storage & workspace for everyday use or entertaining. The primary suite is conveniently located downstairs & features a double vanity & walk-in closet. A half bath, laundry room, & easy access to the main living areas complete the first floor. Upstairs, a large loft adds valuable flexibility and can serve as a second living area, game room, office, or be converted into a 5th bedroom. 3 additional bedrooms & a full bath complete the upper level. Outside, the fenced backyard offers a covered patio with a patio slab, an above-ground pool set on a cement pad, & side-door access to the garage. With 4 bedrooms, 2.5 baths, & spaces designed to adapt to different needs, this home is ready to be experienced in person. Don’t miss your opportunity to be in this growing area!
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 7/12/2026 | Listed $279,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Pelican's Landing Estates Ph.1 |
| Status | Active |
| Directions | From Expy 83 aka Int. 2, go north on Stuart Place. Turn west on Wilson Road. Passing Rodriguez Elementary School, turn north on Brown Pelican Lane. Turn right on Osprey and home will be on the left hand side. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6899.0328 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 6059 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 4 BLK 5 PELICAN'S LANDING ESTATES PH I (C1-2810B CCMR FILED 5-14-07) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2272 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle,Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| New Construction | false |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Security Features | Security System |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Bonus Room,Ceiling Fan(s),Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Tub/Shower Combo,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 6899.0328 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | Privacy,Wood |
| Exterior Amenities | Other |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2272 |
| Lot Dimensions | 60’x114.8’ |
| Covered Spaces | 2 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers