Property Attributes
- MLS#509202
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodOak Village
- Zip78552
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 6198
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2465
- Lot Size0.1709 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautiful, exceptionally well-maintained home situated on a desirable corner lot in a highly sought-after location with convenient access to shopping, restaurants, hospitals, and the expressway. This one-owner home features an open-concept floor plan with high ceilings that flows seamlessly into the stylish kitchen with granite countertops and all kitchen appliances included. Built with quality and efficiency in mind, this home features foam insulation in the walls and attic, hurricane-rated garage door, and service from Magic Valley Electric Cooperative, helping keep utility costs low. The property has never flooded. Step outside to enjoy the covered patio, perfect for relaxing or entertaining, while the corner lot provides additional privacy and outdoor space. This move-in-ready home combines comfort, quality construction, and an unbeatable location!
| Elementary School | Middle School | High School |
|---|---|---|
| Milam Elementary School | Coakley Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $368,500 |
| 8/2/2026 | 5$349,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Oak Village |
| Status | Active |
| Directions | GPS friendly. Take the exit onto I-69E S/US-77 S/US-83 S toward Brownsville. Then take Exit 23A for Loop 499 E/Ed Carey Dr. Merge onto the frontage road and turn right onto S Ed Carey Dr. Continue and turn right onto Morris Rd, then make another right onto Helena Dr. The house is the first one on the right, located on the corner lot. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7443.0972 |
| Elementary School | Milam |
| Tax Annual Amount | 6198 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Coakley |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 14 BLK 1 OAK VILLAGE OF HARLINGEN PHASE I (C1-2851 B CCMR FILED 8/28/07) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2465 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Dishwasher,Disposal,Microwave,Refrigerator,Stove/Range-Electric Smooth |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2015 |
| Stories Count | 1 |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Wood/Faux Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 7443.0972 |
|---|---|
| Lot Size Acres | 0.1709 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot,Curb & Gutters,Irregular Lot,Mature Trees,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Partial,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2465 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers