Property Attributes
- MLS#506932
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodMorning Dove Estates Phase Iii
- Zip78552
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 999
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2787
- Lot Size0.45 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Luxury living meets personalized design in this stunning new construction featuring 4 bedrooms and 3 full bathrooms. Estimated for completion at the end of September, this exceptional residence offers buyers a unique opportunity to customize select finishes, including tile, paint colors, fixtures, and more from the builder's available selections. Thoughtfully designed with elegance and quality in mind, this home will feature beautiful quartz countertops, full insulation for enhanced energy efficiency, secure exterior doors, a front sprinkler system, and premium finishes throughout. The spacious open-concept layout creates the perfect balance of sophistication and functionality, offering generous living spaces ideal for both everyday comfort and entertaining. Every detail has been carefully considered to deliver a refined living experience, complemented by a desirable location near schools, shopping, dining, and major roadways. Don't miss the chance to own a luxury home tailored to you
| Elementary School | Middle School | High School |
|---|---|---|
| Bonham Elementary School | Vernon Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $599,900 |
General Features
| Utilities | Water Available |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Curbs |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Morning Dove Estates Phase Iii |
| Status | Active |
| Directions | Start on the main expressway in Harlingen and take the exit toward Tyler Avenue, heading east. Turn left onto Haverford Boulevard, then turn right onto Turtle Dove Circle. Follow the circle to reach the destination on the right. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Elementary School | Bonham |
| Tax Annual Amount | 999 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vernon |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 10 BLK 2 MORNING DOVE ESTATES PHASE III (2022 PLAT C1-4306 CCMR FILED 12/16/2021) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2787 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 2 |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Garage Y/N | true |
| Full Baths | 3 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Countertops (Quartz),Built-in Features,Ceiling Fan(s),Decorative/High Ceilings,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 4 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Split Bedrooms,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
Exterior Features
| Lot Size Area | 19602 |
|---|---|
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters |
| Fencing | None |
| Parking Features | Attached |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2787 |
| Lot Dimensions | 26x97 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers