Property Attributes
- MLS#497115
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodDominguez
- Zip78552
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 8408
- Price$ 690,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1228
- Lot Size9.1136 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Remarkable custom built home. Just the perfect size for a couple or small family. Custom windows and Boral Steel stone coated roofing and finishing off with LITECON autoclaved aerated concrete exterior walls. Huge 600 sqft patio with a wonderful collection of flowers and plants around the acres.
| Elementary School | Middle School | High School |
|---|---|---|
| Lamar Elementary School | Vela Middle School | Harlingen High High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $690,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dominguez |
| Status | Active |
| Directions | Follow google maps but make sure you input the "East" |
| High School | Harlingen High |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 396987.1092 |
| Elementary School | Lamar |
| Tax Annual Amount | 8408 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 1 DOMINIGUEZ SUBDIVISION (2019 C1-3823 CCMR FILED 12/21/2018) |
| Freehold | BBO,VOW,IDX |
| Living Area | 1228 |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Electric Water Heater,Tankless Water Heater,Double Oven |
| Construction Materials | Other,Stucco |
| Year Built | 2023 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Countertops (Granite),Countertops (Other),Countertops (Other Natural Stone),Built-in Features,Ceiling Fan(s),Split Bedrooms |
|---|---|
| Flooring | Slate |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 3 |
| Primary Bedroom Features | None |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 9.1136 |
| Lot Size Acres | 9.1136 |
| Road Surface Type | Caliche,Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | None |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1228 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers